| Resolution Number | Date approved by Council | Description |
| 2012-861 | 02-15-2012 | Support of ‘Welcome Home Vietnam Veterans Day’ |
| 2012-860 | 02-15-2012 | Official Center of Arizona |
| 2012-859 | Pending | |
| 2011-858 | 11-16-2011 | Camp Verde Unified School District |
| 2011-857 | 11-16-2011 | Fees for Town Services |
| 2011-856 | 10-05-2011 | Support of SAVE Arizona Forest |
| 2011-855 | 09-07-2011 | Submission of ADOT Transportation Grant |
| 2011-854 | 08-17-2011 | Redistricting Yavapai County-Pending Signature |
| 2011-853 | 08-17-2011 | 2011-2012 Final Budget |
| 2011-852 | 10-27-2011 | Redistricting-Legislative & Congressional |
| 2012-851 | 01-04-2012 | Setting Meeting Dates and Times |
| 2011-850 | 12-07-2011 | Locations of Community Wide (Event & Show) sign areas |
| 2011-849 | 06-22-2011 | 2011-2012 Tentative Budget |
| 2011-848 | 06-22-2011 | Intergovernmental Agreement with State Parks Board |
| 2011-847 | 06-22-2011 | Housing Rehabilitation Guidelines, as revised |
| 2011-846 | 06-01-2011 | Results of General Election-APS Franchise Agreement |
| 2011-845 | 05-18-2011 | Authorizing Purchase Agreements-Industrial Drive |
| 2011-844 | 04-20-2011 | Operations and Procedures Guide |
| 2011-843 | 05-18-2011 | Town Code-adopted by Reference |
| 2011-842 | 03-15-2011 | Amending Resolution 2011-837 |
| 2011-841 | 04-21-2011 | Exemptions for Motor Vehicles used by Marshal’s Office |
| 2011-840 | 04-20-2011 | Submission of projects for consideration in 2012 GOHS |
| 2011-839 | 03-16-2011 | Results of Primary Election held on 3-8-2011 |
| 2011-838 | 05-25-2011 | Declaring P&Z Ordinance to be public record |
| 2011-837 | 03-02-2011 | Amending Resolution 2011-806 – State Parks |
| 2011-836 | 03-16-2011 | Use Permit-115 W Camp Lincoln Road |
| 2011-835 | 01-16-2011 | Call of Special Election-APS Franchise Agreement |
| 2011-834 | 02-16-2011 | Vacating the approval of the Final Plat for the Homestead Subdivision |
| 2011-833 | 02-16-2011 | Vacating the approval of the Final Plat for River’s View Subdivision |
| 2011-832 | 02-16-2011 | Approving to record the abandonment and reversion for Silverado Subdivision |
| 2011-831 | 01-19-2011 | Sidewalk and Landscaping SR260 Cliffs Parkway-Main Street |
| 2011-830 | 01-19-2011 | Sidewalk and Landscaping Finnie Flat Road, Main Street to Outpost Mall |
| 2011-829 | ||
| 2011-828 | 01-05-11 | Application for State Housing Funds |
| 2011-827 | 01-05-11 | Lease Purchase Agreement for procuring Systems Software |
| 2011-826 | 01-26-11 | Use Permit 2010-03 Dateland |
| 2011-825 | ||
| 2010-824 | 12-01-10 | Amending 2010-820 Use Permit Camp Verde RV Resort |
| 2010-823 | 10-20-10 | Recognizing Verde Valley Regional Economic Prosperity |
| 2011-822 | 01-05-11 | Establishing Hours of Operation |
| 2011-821 | 01-05-11 | Setting Meeting Dates and Times |
| 2010-820 | 11-17-10 | Use Permit 2010-02 Camp Verde RV Resort |
| 2010-819 | 10-20-10 | IGA Yavapai County Support Service |
| 2010-818 | 08-18-10 | IGA with ADOT for Bridge Inspections |
| 2010-817 | 08-18-10 | Compromise and Settlement Agreement with California Hotwood |
| 2010-816 | 09-22-10 | Use Permit-Rainbow Acres |
| 2010-815 | 07-21-10 | Fiscal Year 2010-2011 Budget |
| 2010-814 | 06-23-10 | Tentative Budget 2010-2011 |
| 2010-813 | 11-17-10 | Canvass of Vote – November Special Election |
| 2010-812 | 06-23-10 | Call of Election-Tax Increase |
| 2010-811 | 05-05-10 | ADOT establish a dedicated winter maintenance fund |
| 2010-810 | 06-23-10 | Adopting fees for Town Services. |
| 2010-809 | 04-07-10 | Authorizing the transfer of outdated Town computers |
| 2010-808 | 05-05-10 | IGA with School District-South Verde Technology |
| 2010-807 | 04-21-10 | Adopting fees for Town Services. |
| 2010-806 | 03-03-10 | IGA with Arizona State Parks |
| 2010-805 | 02-17-10 | Camp Verde Fraud Policy |
| 2010-804 | 02-17-10 | 2011 Fiscal Year Highway Safety Plan |
| 2010-803 | 02-03-10 | Suspending section 124, Design Review |
| 2010-802 | 02-03-10 | The amendments to the Personnel Manual-Handbook |
| 2010-801 | 02-03-10 | 2009 State Special Projects Fund Application |
| 2010-800 | 02-03-10 | Amendment to the IGA with Arizona State Parks |
| 2010-799 | 01-20-10 | Hours of Operations |
| 2010-798 | 02-03-10 | Residential Antidisplacement and Relocation Assistant Plan |
| 2010-797 | 02-03-10 | CDBG Block Grant |
| 2010-796 | 01-06-10 | Meeting Dates and Times |
| 2010-795 | 01-06-10 | Hours of Operations |
| 2009-794 | 10-21-09 | Community Library Policies & Procedures |
| 2009-793 | 10-28-09 | Off Premise sign – Otto Bond & Bail LLC |
| 2009-792 | 10-21-09 | Personnel Manual Handbook |
| 2009-791 | 10-21-09 | Arizona State Parks |
| 2009-790 | NOT USED | NOT USED |
| 2009-789 | 10-07-09 | Small Area Transportation Study |
| 2009-788 | 11-04-09 | Public Planning Efforts of Verde Front |
| 2009-787 | 12-16-09 | IGA with Arizona State Parks Board |
| 2009-786 | 09-28-09 | Minor General Plan Amendment 2009-01 |
| 2009-785 | 10-07-09 | agreement with Office of Manufactured Housing |
| 2009-784 | 09-16-09 | IGA with Yavapai County Development Services |
| 2009-783 | 09-16-09 | Verde Valley Broadband Cooperative |
| 2009-782 | 08-26-09 | Use Permit 2009-01 for Krazy “K” R.V. Park |
| 2009-781 | 12-02-09 | Adopting Fees for Town Services |
| 2009-780 | 07-01-09 | Suspending Commission duties |
| 2009-779 | 07-15-09 | Town of Camp Verde Fiscal year 2009-2010 Budget |
| 2009-778 | 08-05-09 | 2009 Amendments to the Tax Code |
| 2009-777 | 07-17-09 | Tentative Budget |
| 2009-776 | 10-07-09 | Adopting Fees for Town Services |
| 2009-775 | 07-15-09 | Financial Policies and procedures |
| 2009-774 | 06-17-09 | Support of Governor Jan Brewer’s FY 2009-10 Budget Proposal |
| 2009-773 | 06-03-09 | Establishing St. Rte 260 from I-17 to Thousand Trails |
| 2009-772 | 05-27-09 | Canvass of Vote General Election held on 5-19-2009 |
| 2009-771 | 05-27-09 | Use Permit 2009-02 Jackpot Ranch |
| 2009-770 | 05-20-09 | 2010 Fiscal Year Highway Safety Plan |
| 2009-769 | 08-19-09 | Administrative Code Chapter 7-Building |
| 2009-768 | 05-06-09 | Certain exemptions for Motor Vehicles used by the Marshal’s Office |
| 2009-767 | 08-19-09 | Technical Code Amendments Chapter 7 – Building |
| 2009-766 | 06-17-09 | Establishing Council Policies, Rules, and Procedures |
| 2009-765 | 04-1-09 | Establishing Centennial Committee |
| 2009-764 | 05-06-09 | ADOT 5-year plan |
| 2009-763 | 03-18-09 | Canvass of vote Primary Election March 10, 2009 |
| 2009-762 | 04-01-09 | IGA and Public Agencies for Workers’ Compensation |
| 2009-761 | 03-04-09 | Establishing Hours of Operation |
| 2009-760 | 02-04-09 | Local Audit Procedures for the Tax Code |
| 2009-759 | 01-21-09- | Setting Meeting Dates and Times |
| 2009-758 | 01-21-09 | Investment Policy |
| 2009-757 | 03-18-09 | Supporting existing transportation funding formula f |
| 2008-756 | 09-17-08 | Adopting Fees for Town Services |
| 2008-755 | 09-24-08 | Development Agreement-Cherry Creek Trail |
| 2008-754 | 08-27-08 | Vacating a portion of Right-of Way – Jordan Meadows |
| 2008-753 | 08-05-08 | Adopting Fees for Town Services |
| 2008-752 | 09-17-08 | Amending Town Code |
| 2008-751 | 09-03-08 | Adopting Code of Ethics |
| 2008-750 | 08-05-08 | Adopting Final Budget |
| 2008-749 | 06-25-08 | Budgeting & secretarial Procedures |
| 2008-748 | 06-25-08 | Approving Tentative Budget FY 08-09 |
| 2008-747 | 05-28-08 | Housing Rehabilitation Program Guidelines |
| 2008-746 | 05-07-08 | Exemptions for Motor Vehicles |
| 2008-745 | 05-21-08 | Meeting Policies & Procedures |
| 2008-744 | 03-19-08 | Declaring Signatures on Town Bank Accounts |
| 2008-743 | 03-19-08 | Amending Tax Code |
| 2008-742 | 03-26-08 | General Plan Amendment – Verde Highlands |
| 2008-741 | 02-20-08 | Public Safety Employee- Meet and Confer |
| 2008-740 | 05-28-08 | Preliminary Plat – Verde Highland Plaza |
| 2008-739 | 05-28-08 | Vacating a portion of Right-of-Way of Pheasant Run |
| 2007-738 | 12-20-07 | Use Permit 2007-06 to allow one FFA Project |
| 2007-737 | 12-20-07 | Final Plat 2007-03 for Circle C Ranches |
| 2007-736 | 12-20-07 | Final Plat 2007-01 for Sleepy Hollow Town Homes |
| 2007-735 | 11-14-07 | South Verde Park Drive named Old Church Road |
| 2007-734 | Not used | Not used |
| 2007-733 | 07-25-07 | Amending Use Permit 2001-01 for Rainbow Acres |
| 2007-732 | 07-25-07 | Use Permit 2007-04 Off Premise Sign |
| 2007-731 | 11-07-07 | Town Manager to bid on 118.7 |
| 2007-730 | 07-25-07 | Use Permit 2007-02 Verde Lakes Water |
| 2007-729 | 07-11-07 | Tentative Budget 2007-2008 |
| 2007-728 | 06-27-07 | General Plan Amendment 2007-01 |
| 2007-727 | 05-23-07 | Canvass Vote for General Election held on 05-15-07 |
| 2007-726 | 05-16-07 | IGA with Camp Verde Sanitary District |
| 2007-725 | 05-16-07 | Exemptions for Motor Vehicles |
| 2007-724 | 05-23-07 | Use Permit 2007-02 Coppinger Street |
| 2007-723 | 04-25-07 | Preliminary Plat 2007-01 for Circle C Ranch |
| 2007-722 | 03-28-07 | Preliminary Plat 2006-08 |
| 2007-721 | 03-28-07 | Preliminary Plat 2006-06 |
| 2007-720 | 03-21-07 | Canvass Vote for Primary Election held on 03-13-07 |
| 2007-719 | 02-21-07 | Verde Valley Regional Trail Plan Committee |
| 2007-718 | 01-17-07 | Adopting Fees for Town Services |
| 2007-717 | 01-17-07 | Application for Safe Route to Schools Program |
| 2007-716 | 01-03-07 | Town Safety Program Policy |
| 2006-715 | 12-07-06 | 2007 amendments to the tax code. |
| 2006-714 | 11-29-06 | Amended Final Plat 2006-09 |
| 2006-713 | 11-01-06 | Expansion of the Verde River Greenway Corridor |
| 2007-712 | 01-17-07 | Development Agreement |
| 2006-711 | 10-25-06 | Design Review Section 124 |
| 2006-710 | 10-18-06 | Workers’ Compensation Premium & Compensation for volunteers |
| 2006-709 | 09-27-06 | Equestrian Estates Phase 1 |
| 2006-708 | 09-27-06 | Preliminary Plat 2006-05 River’s Edge Subdivision |
| 2006-707 | 10-18-06 | Reserve Police Officers in Camp Verde. |
| 2006-706 | 10-19-06 | Supporting Verde Valley Regional Land Use Plan |
| 2006-705 | 08-30-06 | Final Plat 2006-04 NEI Commerce Park |
| 2006-704 | 08-19-06 | Arizona Office of Tourism (AOT) Rural Tourism |
| 2006-703 | 08-18-06 | Application for state housing funds |
| 2006-702 | 08-30-06 | Preliminary Plat 2006-01 |
| 2006-701 | 09-01-06 | General Plan Amendment 2006-06 |
| 2006-700 | 12-13-06 | Housing Rehabilitation Program Guidelines |
| 2006-699 | 10-25-06 | Final Plat 2006-06 for River’s View |
| 2006-698 | 07-26-06 | Use Permit 2006-02 – 143 West Arnold Street |
| 2006-697 | 07-26-06 | Use Permit 2006-01 – Trails End RV Park |
| 2006-696 | 07-26-06 | General Plan Amendment 2006-05 Wot Evans Drive |
| 2006-695 | 08-02-06 | Town Code |
| 2006-694 | 07-14-06 | Tentative FY 2006/07 Budget” |
| 2006-693 | 11-25-06 | Final Plat 2006-03 for Homestead |
| 2006-692 | 06-07-06 | IGA Yavapai County for Unified Emergency Services |
| 2006-691 | 05-31-06 | Motor vehicles exemptions |
| 2006-690 | 07-26-06 | Preliminary Plat 2006-02 Elk Creek |
| 2006-689 | 05-24-06 | Wild and Scenic Protection for Fossil Creek |
| 2006-688 | 06-08-06 | 2006 Amendments to the Tax Code of the Town of Camp Verde” |
| 2006-687 | 06-21-06 | Water Infrastructure Finance Authority of Arizona |
| 2006-686 | 04-26-06 | Final Plat 2006-04 NEI Commerce Park |
| 2006-685 | 04-26-06 | Final Plat 2006-01 for Silverado @ Simonton Ranch |
| 2006-684 | 04-26-06 | General Plan Amendment 2006-04 |
| 2006-683 | 04-26-06 | General Plan Amendment 2006-03 |
| 2006-682 | 04-26-06 | General Plan Amendment 2006-02 |
| 2006-681 | 3-30-06 | Antidisplacement & Relocation Assist. Plan FY 2006 |
| 2006-680 | 04-05-06 | Arizona’s 2007 Fiscal Year Highway Safety Plan. |
| 2006-679 | 06-07-06 | Amending Personnel Manual |
| 2006-678 | 03-22-06 | Adopting Final Plat 2005-08 |
| 2006-677 | 03-22-06 | Adopting Final Plat 2006-06 for Millwood Estates |
| 2006-676 | 03-01-06 | IGA with ADOT – Small Area Transportation Study |
| 2006-675 | 02-22-06 | Amended Final Plat 2005-09 |
| 2006-674 | 02-15-06 | Community Development Block Grant Funds, 2006 |
| 2006-673 | Not used | Not Used |
| 2011 Financial Operations Guide |